| Scout | Year | Project |
|---|---|---|
| William Haggerty | 06/00/86 | Montgomery County Department of Transportation – Traffic Flow Study for Lost Knife Road |
| John Slotwinski | 03/00/87 | Montgomery Village Foundation – Environmental Study of Lake Whetstone |
| Daniel Kelley | 11/00/88 | Pennsylvania – Environmental Project |
| James Lawson | 06/00/89 | Montgomery Village Foundation – Stream Restoration |
| Andrew Ajamian | 11/10/89 | Montgomery Village Foundation – Fitness Trail Restoration |
| Sean Beary | 01/19/90 | Montgomery County Fire & Rescue – Vial of Life |
| Ralph Gregory Malone | 03/16/90 | Salvation Army – Clothing Drive |
| Scott Carmody | 08/13/90 | Montgomery Village Foundation – Stream Restoration & Erosion Control |
| John Hansen | 11/16/90 | Montgomery Village Foundation – Whetstone Stream Restoration |
| Michael Gurtz | 10/25/91 | Montgomery Village Foundation – South Lake Stream Restoration |
| Scott Hughes | 02/28/92 | Montgomery Village Foundation – Storm Drain Stenciling |
| Richard Murray | 06/26/92 | Montgomery Village Foundation – Storm Drain Stenciling |
| Brent Lussier | 09/24/93 | Montgomery Village Foundation – Nature Trail Restoration & Nesting Boxes |
| Jeffrey Arena | 03/25/94 | Montgomery Village Foundation – Waterfowl Habitat Study |
| Mitchell Perkins | 06/24/94 | Seneca Creek State Park – Establish Biking Trail |
| Joshua Utterback | 07/22/94 | Montgomery Village Foundation – North Creek Stream Restoration & Nesting Boxes |
| David Gurtz | 08/26/94 | Montgomery Village Foundation – Nature Trail Nesting Boxes |
| Brian Carmody | 02/15/95 | Montgomery County – Fingerprinting Children for Identification Kits |
| Phillip Utterback | 05/24/96 | Montgomery County Family Services – Make Children’s Toys for the Holidays |
| Brian Vermillion | 06/28/96 | Montgomery Village Foundation – Storm Drain Stenciling |
| Sean Carmody | 10/24/97 | Montgomery Village Foundation – Waterfowl Habitat Study Follow-up |
| Erik Arena | 01/16/98 | Montgomery County Fire & Rescue – Vial of Life |
| Paul Mastroni | 12/11/98 | Montgomery County Ministry – Clothing Drive |
| Marcus Hershberger | 09/22/00 | Sugarloaf Mountain – Hiking Trail Restoration |
| Joseph Arcano | 09/22/00 | Montgomery Village Foundation – Nature Trail Nesting Boxes |
| Michael Tenney | 10/27/00 | National Institute of Health – Food Drive for Children’s Inn |
| Christopher Guy | 02/23/01 | Seneca Creek State Park – Establish Wetlands Nature Trail with Nesting Boxes |
| Jonathan McNally | 06/01/01 | Seneca Creek State Park – Restoration of Ultimate Golf Course |
| Robert Stohlman III | 07/27/01 | Washington Suburban Sanitary Commission – Fire Hydrant Marking with Reflective Locators |
| Robert Carpenter | 03/22/02 | National Institute of Health – Food Drive for Children’s Inn |
| G.R. White | 2003 | |
| J. Kober | 2010 | Street Park |
| A. Jordan | 2012 | Walking path reconstruction |
| M. Szwerc | 2012 | Fire hydrant street painting |
| P. Szwerc | 2014 | Stair construction of Seneca Creek State Park |
| S. Gates | 2015 | Bridge on the Seneca Greenway Trail |
| S. Conklin | 2017 | Circle of Hope Horse Riding Therapy Center |
| W. Stefanie | ||
| D. Henry | 1/25/2021 | |
| S. Henry | 4/28/2021 | Gaithersburg Help |
| S. Russell | 12/17/2022 | Gathered supplies to make bags of School supplies in Pennsylvania |
| B. Weiss | 12/17/2022 | Replacing benches around a firepit at Prince William Forest Park |
| E. Chalupa | 2/23/2023 | St. Jerome CYO of San Antonio, TX – Flag Pole Installation. |
| S. Chalupa | 10/25/2023 | Building and installing Little Free Libraries |
| A. Hurt | 6/20/2024 | Replacing water bars on a trail at Prince William Forest Park |
If you are aware of a Scout receiving their Eagle Scout award while a member of Troop 1988, who is not listed here. Please let us know.
Thanks to Joe Arena for the list of Troop 1988’s first 30 Eagles

